Observations from production websites where analytics and marketing tracking was detected before consent was granted or after consent had been rejected.
115
Websites reviewed115
Websites with consent banners3975
Observed requests258
High-risk findings| Date | Industry | Domain | Consent Platform | Observed requests | High risk | High-risk: tracking without consent |
|---|---|---|---|---|---|---|
| 2026-06-01 | Recruitment | m-------.no | OneTrust | 33 | 1 | Google Analytics · analytics |
| 2026-06-01 | Recruitment | g-------.com | OneTrust | 179 | 4 | HubSpot · marketing Google Ads · marketing Meta Pixel · marketing LinkedIn Insight Tag · marketing |
| 2026-06-01 | Recruitment | d-------.no | Cookie Information | 30 | 4 | HubSpot · marketing Meta Pixel · marketing Leadfeeder · analytics · marketing LinkedIn Insight Tag · marketing |
| 2026-06-02 | E-commerce | v-------.com | Cookiebot | 205 | 1 | Microsoft Clarity · analytics |
| 2026-06-02 | Accounting | v-------.no | Cookie-Script | 27 | 4 | HubSpot · marketing Meta Pixel · marketing LinkedIn Insight Tag · marketing Google Analytics · analytics |
| 2026-06-02 | Recruitment | s-------.no | Custom | 28 | 2 | HubSpot · marketing Google Analytics · analytics |
| 2026-06-02 | B2B Software | p-------.com | Custom | 28 | 1 | Matomo · analytics |
| 2026-06-02 | Law | o-------.no | Cookie Information | 15 | 1 | Google Analytics · analytics |
| 2026-06-02 | Recruitment | o-------.no | Custom | 21 | 1 | Google Analytics · analytics |
| 2026-06-02 | Accounting | m-------.no | CookieFirst | 28 | 2 | Vimeo · marketing Meta Pixel · marketing |
| 2026-06-02 | Law | l-------.no | Custom | 50 | 1 | Google Analytics · analytics |
| 2026-06-02 | Recruitment | g-------.no | HubSpot | 37 | 4 | HubSpot · marketing Google Analytics · analytics Meta Pixel · marketing LinkedIn Insight Tag · marketing |
| 2026-06-03 | Accounting | n-------.no | Custom | 14 | 2 | Hotjar · analytics Google Analytics · analytics |
| 2026-06-03 | Consulting | m-------.no | HubSpot | 17 | 1 | HubSpot · marketing |
| 2026-06-03 | Accounting | i-------.no | Custom | 42 | 2 | Microsoft Clarity · analytics Google Analytics · analytics |
| 2026-06-03 | Law | b-------.no | Cookiebot | 13 | 1 | Google Analytics · analytics |
| 2026-06-03 | Industrial Services | a-------.no | Cookiebot | 28 | 2 | LinkedIn Insight Tag · marketing Google Analytics · analytics |
| 2026-06-03 | Engineering Consultancy | a-------.no | Cookie Information | 20 | 2 | LinkedIn Insight Tag · marketing Google Analytics · analytics |
| 2026-06-03 | Consulting | a-------.no | Cookie Information | 47 | 4 | HubSpot · marketing Google Analytics · analytics LinkedIn Insight Tag · marketing Microsoft Clarity · analytics |
| 2026-06-03 | Recruitment | a-------.com | HubSpot | 116 | 2 | Google Analytics · analytics LinkedIn Insight Tag · marketing |
| 2026-06-04 | Consulting | v-------.no | Custom | 9 | 2 | Google Analytics · analytics Microsoft Clarity · analytics |
| 2026-06-04 | Consulting | v-------.com | Custom | 15 | 2 | Vimeo · marketing Google Analytics · analytics |
| 2026-06-04 | Finance | q-------.ie | Custom | 171 | 3 | HubSpot · marketing Google Analytics · analytics Meta Pixel · marketing |
| 2026-06-04 | Recruitment | p-------.dk | WordPress Plugin | 16 | 2 | LinkedIn Insight Tag · marketing Google Analytics · analytics |
| 2026-06-04 | Engineering Consultancy | n-------.com | Cookie Information | 13 | 2 | Google Analytics · analytics YouTube · marketing |
| 2026-06-04 | Accounting | f-------.ie | HubSpot | 26 | 2 | HubSpot · marketing Google Analytics · analytics |
| 2026-06-06 | Governance | w-------.io | Cookiebot | 83 | 2 | HubSpot · marketing Google Analytics · analytics |
| 2026-06-06 | Consulting | t-------.no | Custom | 24 | 1 | HubSpot · marketing |
| 2026-06-06 | Recruitment | r-------.com | Custom | 108 | 3 | HubSpot · marketing Google Analytics · analytics Meta Pixel · marketing |
| 2026-06-06 | Professional Services | h-------.com | Cookie Information | 36 | 1 | Meta Pixel · marketing |
| 2026-06-06 | Recruitment | h-------.no | Usercentrics | 52 | 3 | X · marketing Google Analytics · analytics Meta Pixel · marketing |
| 2026-06-06 | Human Resources | g-------.no | HubSpot | 37 | 4 | HubSpot · marketing Google Analytics · analytics Meta Pixel · marketing LinkedIn Insight Tag · marketing |
| 2026-06-06 | Human Resources | f-------.no | CookieYes | 24 | 2 | Google Analytics · analytics Meta Pixel · marketing |
| 2026-06-06 | Governance | f-------.technology | Usercentrics | 40 | 2 | HubSpot · marketing Google Analytics · analytics |
| 2026-06-06 | Events & Media | d-------.tech | Cookiebot | 41 | 3 | Vimeo · marketing Meta Pixel · marketing HubSpot · marketing |
| 2026-06-06 | Recruitment | d-------.dk | Cookiebot | 31 | 2 | YouTube · marketing Meta Pixel · marketing |
| 2026-06-06 | Recruitment | b-------.com | Cookiebot | 52 | 2 | HubSpot · marketing Meta Pixel · marketing |
| 2026-06-06 | Recruitment | b-------.no | Cookie Information | 27 | 3 | Vimeo · marketing Google Analytics · analytics Hotjar · analytics |
| 2026-06-09 | Digital Marketing | a-------.se | CookieYes | 59 | 5 | Microsoft Advertising · marketing Meta Pixel · marketing LinkedIn Insight Tag · marketing Hotjar · analytics Microsoft Clarity · analytics |
| 2026-06-09 | Digital Marketing | v-------.dk | Conzent | 39 | 2 | Meta Pixel · marketing Leadfeeder · analytics · marketing |
| 2026-06-08 | Software Development | k-------.dk | Custom | 35 | 2 | Meta Pixel · marketing Google Analytics · analytics |
| 2026-06-08 | Marketing | h-------.no | Cookiebot | 84 | 2 | Google Analytics · analytics Meta Pixel · marketing |
| 2026-06-08 | Recruitment | h-------.no | WordPress Plugin | 7 | 1 | Google Analytics · analytics |
| 2026-06-08 | Recruitment | j-------.no | WordPress Plugin | 5 | 1 | Google Analytics · analytics |
| 2026-06-23 | Recruitment | a-------.no | Cookiebot | 54 | 1 | Google Analytics · analytics |
| 2026-06-24 | Recruitment | a-------.com | CookieFirst | 51 | 4 | HubSpot · marketing LinkedIn Insight Tag · marketing Google Analytics · analytics Google Ads · marketing |
| 2026-06-24 | Leadership Advisory | f-------.com | HubSpot | 19 | 1 | HubSpot · marketing |
| 2026-06-19 | Accounting | s-------.no | Cookiebot | 26 | 3 | Google Analytics · analytics Meta Pixel · marketing LinkedIn Insight Tag · marketing |
| 2026-06-24 | SaaS | b-------.com | Piwik PRO | 6 | 1 | Piwik PRO · analytics |
| 2026-06-24 | Digital Solutions | q-------.com | Cookiebot | 17 | 2 | Vimeo · marketing Google Analytics · analytics |
| 2026-06-19 | Governance Software | p-------.com | OneTrust | 52 | 2 | HubSpot · marketing Vimeo · marketing |
| 2026-06-25 | ISO & Certification | a-------.se | CookieHub | 14 | 1 | Google Analytics · analytics |
| 2026-06-25 | ISO & Certification | v-------.no | Custom | 4 | 1 | Google Analytics · analytics |
| 2026-06-25 | ISO & Certification | e-------.se | CookieYes | 27 | 1 | Google Analytics · analytics |
| 2026-06-25 | ISO & Certification | e-------.se | Usercentrics | 29 | 1 | Google Analytics · analytics |
| 2026-06-25 | ISO & Certification | d-------.nl | Cookiebot | 40 | 2 | Hotjar · analytics LinkedIn Insight Tag · marketing |
| 2026-06-25 | ISO & Certification | j-------.com | Cookie-Script | 20 | 1 | Google Analytics · analytics |
| 2026-06-25 | ISO & Certification | y-------.co.uk | Custom | 2 | 1 | Google Analytics · analytics |
| 2026-06-25 | Cyber Security | d-------.no | HubSpot | 25 | 1 | HubSpot · marketing |
| 2026-06-25 | Cyber Security | n-------.no | HubSpot | 15 | 2 | HubSpot · marketing Google Analytics · analytics |
| 2026-06-25 | Cyber Security | i-------.no | Custom | 30 | 3 | Google Analytics · analytics Meta Pixel · marketing LinkedIn Insight Tag · marketing |
| 2026-06-25 | Cyber Security | a-------.no | Didomi | 39 | 3 | HubSpot · marketing Google Analytics · analytics Microsoft Clarity · analytics |
| 2026-06-25 | Cyber Security | n-------.com | Cookiebot | 42 | 4 | HubSpot · marketing Google Analytics · analytics Meta Pixel · marketing LinkedIn Insight Tag · marketing |
| 2026-06-25 | Recruitment | t-------.com | CookiePro | 24 | 2 | Google Analytics · analytics Meta Pixel · marketing |
| 2026-06-25 | Cyber Security | a-------.se | Custom | 13 | 2 | Google Analytics · analytics Meta Pixel · marketing |
| 2026-06-25 | Cyber Security | g-------.eu | HubSpot | 8 | 1 | Google Analytics · analytics |
| 2026-06-25 | Cyber Security | e-------.com | HubSpot | 30 | 3 | HubSpot · marketing Google Analytics · analytics LinkedIn Insight Tag · marketing |
| 2026-06-25 | Cyber Security | s-------.com | HubSpot | 49 | 5 | HubSpot · marketing Google Analytics · analytics LinkedIn Insight Tag · marketing Microsoft Clarity · analytics Meta Pixel · marketing |
| 2026-06-25 | HSE | k-------.no | CookieYes | 34 | 1 | Google Analytics · analytics |
| 2026-06-25 | HSE | p-------.com | CookieYes | 23 | 1 | Google Analytics · analytics |
| 2026-06-25 | HSE | s-------.no | Cookie Information | 13 | 2 | Google Analytics · analytics Matomo · analytics |
| 2026-06-25 | HSE | h-------.no | Custom | 23 | 3 | Google Analytics · analytics Meta Pixel · marketing LinkedIn Insight Tag · marketing |
| 2026-06-25 | HSE | t-------.no | Cookiebot | 30 | 1 | Vimeo · marketing |
| 2026-06-25 | HSE | q-------.se | WordPress Plugin | 6 | 1 | Google Analytics · analytics |
| 2026-06-25 | HSE | m-------.se | Cookie Information | 9 | 1 | Google Analytics · analytics |
| 2026-06-25 | HSE | i-------.nl | Cookiebot | 28 | 2 | Google Analytics · analytics Microsoft Clarity · analytics |
| 2026-07-03 | Governance | c-------.com | Cookie-Script | 14 | 1 | Google Analytics · analytics |
| 2026-07-03 | SaaS | a-------.com | CookieYes | 56 | 8 | Google Analytics · analytics G2 · marketing Reddit Pixel · marketing Google Ads · marketing LinkedIn Insight Tag · marketing Microsoft Clarity · analytics Crazy Egg · analytics Microsoft Advertising · marketing |
| 2026-07-03 | Governance Software | s-------.com | Custom | 15 | 1 | Google Ads · marketing |
| 2026-07-03 | Recruitment | l-------.se | CookieYes | 26 | 1 | Google Analytics · analytics |
| 2026-07-03 | Human Resources | c-------.com | Cookiebot | 16 | 2 | Google Ads · marketing Leadfeeder · analytics · marketing |
| 2026-07-03 | Recruitment | b-------.no | HubSpot | 39 | 4 | HubSpot · marketing Google Analytics · analytics Meta Pixel · marketing LinkedIn Insight Tag · marketing |
| 2026-07-03 | Recruitment | m-------.no | Termly | 16 | 1 | Google Ads · marketing |
| 2026-07-03 | Executive Search | h-------.no | Custom | 5 | 2 | WordPress.com Stats · analytics Google Analytics · analytics |
| 2026-07-03 | Cyber Security | b-------.com | Cookielaw | 21 | 2 | Google Ads · marketing Google Analytics · analytics |
| 2026-07-03 | Cyber Security | k-------.com | Custom | 3 | 1 | Calendly · preferences |
| 2026-07-03 | SaaS | a-------.com | HubSpot | 68 | 6 | HubSpot · marketing LinkedIn Insight Tag · marketing Google Analytics · analytics Google Ads · marketing Microsoft Advertising · marketing Microsoft Clarity · analytics |
| 2026-07-03 | Cyber Security | n-------.com | Cookiebot | 17 | 2 | LinkedIn Insight Tag · marketing Microsoft Clarity · analytics |
| 2026-07-03 | Cyber Security | p-------.uk | Custom | 17 | 2 | Google Ads · marketing Google Analytics · analytics |
| 2026-07-03 | Cyber Security | e-------.com | Custom | 20 | 5 | Leadinfo · analytics · marketing LinkedIn Insight Tag · marketing Leadfeeder · analytics · marketing Google Analytics · analytics Google Ads · marketing |
| 2026-07-03 | Professional Services | q-------.com | CookieYes | 29 | 2 | Google Ads · marketing Google Analytics · analytics |
| 2026-07-03 | Cyber Security | c-------.com | HubSpot | 40 | 3 | HubSpot · marketing Hotjar · analytics LinkedIn Insight Tag · marketing |
| 2026-07-03 | Cyber Security | p-------.com | Cookiebot | 14 | 1 | Google Analytics · analytics |
| 2026-07-14 | Cyber Security | t-------.com | Cookiebot | 30 | 3 | HubSpot · marketing Vimeo · marketing LinkedIn Insight Tag · marketing |
| 2026-07-14 | Compliance | b-------.ie | Cookiebot | 8 | 1 | Google Analytics · analytics |
| 2026-07-14 | Cyber Security | s-------.com | Custom | 13 | 3 | Google Analytics · analytics Meta Pixel · marketing Microsoft Clarity · analytics |
| 2026-07-14 | Cyber Security | e-------.security | HubSpot | 34 | 5 | HubSpot · marketing Google Ads · marketing Google Analytics · analytics Microsoft Advertising · marketing Microsoft Clarity · analytics |
| 2026-07-14 | Compliance | g-------.eu | CookieHub | 34 | 1 | Klaviyo Onsite · marketing |
| 2026-07-14 | Governance | a-------.com | Cookielaw | 19 | 1 | Google Analytics · analytics |
| 2026-07-14 | Leadership | t-------.com | WordPress Plugin | 28 | 4 | Google Analytics · analytics Google Ads · marketing Hotjar · analytics LinkedIn Insight Tag · marketing |
| 2026-07-14 | Compliance | c-------.co.uk | Custom | 35 | 4 | X (Twitter) Ads · marketing Microsoft Advertising · marketing Microsoft Clarity · analytics Google Analytics · analytics |
| 2026-07-14 | Finance | d-------.no | Custom | 12 | 1 | Google Analytics · analytics |
| 2026-07-16 | Compliance | a-------.io | Custom | 10 | 2 | Google Ads · marketing LinkedIn Insight Tag · marketing |
| 2026-07-16 | Recruitment | g-------.no | Custom | 13 | 2 | Google Analytics · analytics Google Ads · marketing |
| 2026-07-16 | Compliance | d-------.com | Cookiebot | 26 | 1 | Google Ads · marketing |
| 2026-07-16 | Compliance | c-------.eu | Custom | 4 | 1 | Vimeo · marketing |
| 2026-07-16 | Compliance | t-------.nl | CookieCode | 21 | 1 | Google Analytics · analytics |
| 2026-07-16 | Cyber Security | 2-------.fi | Cookiebot | 21 | 3 | Google Analytics · analytics Google Ads · marketing LinkedIn Insight Tag · marketing |
| 2026-07-16 | Cyber Security | f-------.fi | Custom | 3 | 1 | Matomo · analytics |
| 2026-07-16 | Cyber Security | m-------.io | CookieHub | 165 | 5 | Google Analytics · analytics Google Ads · marketing Microsoft Clarity · analytics HubSpot · marketing Reddit Pixel · marketing |
| 2026-07-16 | IT Advisory | n-------.ie | Custom | 16 | 2 | Google Analytics · analytics Google Ads · marketing |
| 2026-07-16 | Cyber Security | f-------.com | Custom | 24 | 3 | HubSpot · marketing LinkedIn Insight Tag · marketing Google Analytics · analytics |
| 2026-10-19 | Recruitment | g-------.com | OneTrust | 154 | 4 | HubSpot · marketing Google Ads · marketing LinkedIn Insight Tag · marketing Microsoft Clarity · analytics |
| 2026-10-19 | Recruitment | d-------.no | Cookie Information | 27 | 3 | HubSpot · marketing Leadfeeder · analytics · marketing LinkedIn Insight Tag · marketing |
| 2026-10-19 | Consulting | a-------.no | Cookie Information | 48 | 7 | HubSpot · marketing Google Ads · marketing LinkedIn Insight Tag · marketing Hotjar · analytics Microsoft Clarity · analytics Meta Pixel · marketing Google Analytics · analytics |
Consent collection and consent enforcement are not the same thing. A website may display a consent banner while still allowing scripts from analytics and marketing platforms to load, either directly on the page or through embedded content, before consent is granted or after consent has been rejected.
Send us your website. We check it the same way: reject all cookies, then report what still loads. Get your website checked
How Validation works